Usage Statistics for www.le-dren.eu

Summary Period: July 2025
Generated 01-Aug-2025 04:35 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 16387
Total Files 15532
Total Pages 10853
Total Visits 7231
Total KBytes 295950
Total Unique Sites 701
Total Unique URLs 3272
Total Unique Referrers 349
Total Unique User Agents 83
. Avg Max
Hits per Hour 22 79
Hits per Day 528 979
Files per Day 501 955
Pages per Day 350 737
Sites per Day 22 280
Visits per Day 233 573
KBytes per Day 9547 20932
Hits by Response Code
Code 200 - OK 94.78% 15532
Code 301 - Moved Permanently 0.87% 142
Code 302 - Found 1.39% 227
Code 304 - Not Modified 0.35% 58
Code 400 - Bad Request 0.05% 8
Code 404 - Not Found 2.56% 419
Code 500 - Internal Server Error 0.01% 1

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 481 2.94% 451 2.90% 313 2.88% 197 2.72% 104 14.84% 7786 2.63%
2 309 1.89% 274 1.76% 202 1.86% 149 2.06% 112 15.98% 5067 1.71%
3 497 3.03% 449 2.89% 311 2.87% 179 2.48% 114 16.26% 14635 4.95%
4 715 4.36% 655 4.22% 451 4.16% 243 3.36% 134 19.12% 10665 3.60%
5 606 3.70% 579 3.73% 379 3.49% 243 3.36% 136 19.40% 12560 4.24%
6 714 4.36% 666 4.29% 500 4.61% 370 5.12% 205 29.24% 10180 3.44%
7 575 3.51% 535 3.44% 350 3.22% 219 3.03% 119 16.98% 12031 4.07%
8 557 3.40% 535 3.44% 425 3.92% 348 4.81% 211 30.10% 5504 1.86%
9 497 3.03% 468 3.01% 293 2.70% 162 2.24% 88 12.55% 14184 4.79%
10 517 3.15% 497 3.20% 328 3.02% 204 2.82% 113 16.12% 6484 2.19%
11 846 5.16% 818 5.27% 644 5.93% 518 7.16% 268 38.23% 12039 4.07%
12 979 5.97% 955 6.15% 737 6.79% 573 7.92% 280 39.94% 13633 4.61%
13 760 4.64% 738 4.75% 589 5.43% 487 6.73% 251 35.81% 9202 3.11%
14 192 1.17% 177 1.14% 138 1.27% 96 1.33% 80 11.41% 3096 1.05%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 613 3.74% 597 3.84% 456 4.20% 357 4.94% 209 29.81% 9082 3.07%
17 669 4.08% 654 4.21% 444 4.09% 294 4.07% 148 21.11% 14558 4.92%
18 725 4.42% 708 4.56% 545 5.02% 372 5.14% 128 18.26% 6941 2.35%
19 461 2.81% 446 2.87% 278 2.56% 130 1.80% 34 4.85% 12648 4.27%
20 403 2.46% 372 2.40% 216 1.99% 113 1.56% 35 4.99% 10907 3.69%
21 614 3.75% 596 3.84% 429 3.95% 280 3.87% 122 17.40% 6833 2.31%
22 715 4.36% 685 4.41% 499 4.60% 389 5.38% 207 29.53% 15927 5.38%
23 626 3.82% 609 3.92% 422 3.89% 283 3.91% 167 23.82% 10200 3.45%
24 374 2.28% 359 2.31% 214 1.97% 130 1.80% 60 8.56% 7354 2.48%
25 270 1.65% 245 1.58% 177 1.63% 131 1.81% 95 13.55% 6010 2.03%
26 230 1.40% 200 1.29% 120 1.11% 49 0.68% 28 3.99% 3099 1.05%
27 585 3.57% 555 3.57% 321 2.96% 134 1.85% 41 5.85% 20932 7.07%
28 468 2.86% 422 2.72% 253 2.33% 133 1.84% 60 8.56% 8704 2.94%
29 483 2.95% 454 2.92% 291 2.68% 142 1.96% 59 8.42% 7112 2.40%
30 444 2.71% 404 2.60% 232 2.14% 112 1.55% 38 5.42% 8507 2.87%
31 462 2.82% 429 2.76% 296 2.73% 216 2.99% 117 16.69% 10066 3.40%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 576 3.51% 17 533 3.43% 12 389 3.58% 320 9917 3.35%
1 23 734 4.48% 22 709 4.56% 15 483 4.45% 562 17420 5.89%
2 20 643 3.92% 19 617 3.97% 13 414 3.81% 369 11426 3.86%
3 23 720 4.39% 21 668 4.30% 14 451 4.16% 487 15112 5.11%
4 22 711 4.34% 21 677 4.36% 14 458 4.22% 703 21802 7.37%
5 26 817 4.99% 25 779 5.02% 16 505 4.65% 533 16528 5.58%
6 24 749 4.57% 22 693 4.46% 16 505 4.65% 349 10820 3.66%
7 18 577 3.52% 17 546 3.52% 11 370 3.41% 283 8761 2.96%
8 18 570 3.48% 17 541 3.48% 12 391 3.60% 238 7368 2.49%
9 22 696 4.25% 21 675 4.35% 15 479 4.41% 527 16346 5.52%
10 21 676 4.13% 20 642 4.13% 14 449 4.14% 344 10653 3.60%
11 22 692 4.22% 21 656 4.22% 15 465 4.28% 317 9822 3.32%
12 17 550 3.36% 16 520 3.35% 12 392 3.61% 238 7381 2.49%
13 21 665 4.06% 19 612 3.94% 13 415 3.82% 334 10348 3.50%
14 22 689 4.20% 21 661 4.26% 14 449 4.14% 408 12663 4.28%
15 20 644 3.93% 19 614 3.95% 13 429 3.95% 536 16617 5.61%
16 21 659 4.02% 20 622 4.00% 13 428 3.94% 316 9793 3.31%
17 24 763 4.66% 23 727 4.68% 16 524 4.83% 323 10010 3.38%
18 26 807 4.92% 24 751 4.84% 17 545 5.02% 398 12331 4.17%
19 21 651 3.97% 19 618 3.98% 14 434 4.00% 353 10955 3.70%
20 19 610 3.72% 18 581 3.74% 13 415 3.82% 372 11537 3.90%
21 24 754 4.60% 22 712 4.58% 15 478 4.40% 435 13498 4.56%
22 24 772 4.71% 23 737 4.75% 16 513 4.73% 473 14672 4.96%
23 21 662 4.04% 20 641 4.13% 15 472 4.35% 328 10169 3.44%

Top 30 of 3272 Total URLs
# Hits KBytes URL
1 158 0.96% 9517 3.22% /art-photography/
2 149 0.91% 0 0.00% /art-photography/wp-cron.php
3 105 0.64% 268 0.09% /
4 61 0.37% 365 0.12% /stats/usage_202504.html
5 15 0.09% 29 0.01% /art-photography/wp-includes/js/dist/script-modules/a11y/
6 14 0.09% 473 0.16% /art-photography/wp-includes/js/dist/script-modules/interactivity/
7 13 0.08% 8 0.00% /vigi2med/wp-includes/SimplePie/library/SimplePie
8 13 0.08% 31 0.01% /vigi2med/wp-includes/js/dist/script-modules/a11y/
9 13 0.08% 73 0.02% /vigi2med/wp-includes/js/dist/script-modules/interactivity-router/
10 12 0.07% 8 0.00% /art-photography/wp-includes/SimplePie/library/SimplePie
11 12 0.07% 7 0.00% /art-photography/wp-includes/SimplePie/src
12 12 0.07% 72 0.02% /art-photography/wp-includes/js/dist/script-modules/interactivity-router/
13 12 0.07% 7 0.00% /vigi2med/wp-includes/SimplePie/src
14 12 0.07% 367 0.12% /vigi2med/wp-includes/js/dist/script-modules/interactivity/
15 11 0.07% 79 0.03% /art-photography/wp-login.php
16 11 0.07% 651 0.22% /vigi2med/wp-includes/
17 11 0.07% 0 0.00% /vigi2med/wp-includes/SimplePie/src/Author.php
18 10 0.06% 56 0.02% /vigi2med/wp-includes/css/dist/widgets/style.min.css
19 9 0.05% 175 0.06% /app/gallery/tr_cr_tortuguero/
20 9 0.05% 85 0.03% /app/gallery/tr_ma_highatlas_ziz/thumbs/
21 9 0.05% 172 0.06% /app/gallery/tr_ma_marrakech/
22 9 0.05% 77 0.03% /app/gallery/tr_uk_london/
23 9 0.05% 9 0.00% /art-photography/wp-includes/SimplePie/library/SimplePie/Content/
24 9 0.05% 9 0.00% /art-photography/wp-includes/SimplePie/library/SimplePie/XML/
25 9 0.05% 14 0.00% /art-photography/wp-includes/css/dist/editor/
26 9 0.05% 214 0.07% /art-photography/wp-includes/js/
27 9 0.05% 11 0.00% /art-photography/wp-includes/js/dist/script-modules/block-library/form/
28 9 0.05% 12 0.00% /art-photography/wp-includes/sodium_compat/namespaced/Core/Curve25519/
29 9 0.05% 6 0.00% /sites/
30 9 0.05% 9 0.00% /vigi2med/wp-includes/SimplePie/src/Decode/HTML/

Top 10 of 3272 Total URLs By KBytes
# Hits KBytes URL
1 6 0.04% 13077 4.42% /vigi2med/wp-includes/js/dist/block-library.js
2 4 0.02% 10642 3.60% /vigi2med/wp-includes/js/dist/block-editor.js
3 158 0.96% 9517 3.22% /art-photography/
4 4 0.02% 9210 3.11% /art-photography/wp-includes/js/dist/components.js
5 4 0.02% 8718 2.95% /art-photography/wp-includes/js/dist/block-library.js
6 5 0.03% 7255 2.45% /art-photography/wp-content/plugins/nextgen-gallery/static/FontAwesome/js/all.min.js
7 2 0.01% 5321 1.80% /art-photography/wp-includes/js/dist/block-editor.js
8 5 0.03% 5275 1.78% /vigi2med/wp-includes/js/dist/vendor/react-dom.js
9 5 0.03% 4228 1.43% /vigi2med/wp-includes/js/dist/block-editor.min.js
10 4 0.02% 4220 1.43% /art-photography/wp-includes/js/dist/vendor/react-dom.js

Top 10 of 1958 Total Entry Pages
# Hits Visits URL
1 105 0.64% 152 2.13% /
2 149 0.91% 129 1.80% /art-photography/wp-cron.php
3 158 0.96% 79 1.10% /art-photography/
4 61 0.37% 58 0.81% /stats/usage_202504.html
5 14 0.09% 12 0.17% /art-photography/wp-includes/js/dist/script-modules/interactivity/
6 11 0.07% 11 0.15% /vigi2med/wp-includes/
7 13 0.08% 11 0.15% /vigi2med/wp-includes/SimplePie/library/SimplePie
8 13 0.08% 11 0.15% /vigi2med/wp-includes/js/dist/script-modules/interactivity-router/
9 12 0.07% 11 0.15% /vigi2med/wp-includes/js/dist/script-modules/interactivity/
10 13 0.08% 10 0.14% /vigi2med/wp-includes/js/dist/script-modules/a11y/

Top 10 of 1965 Total Exit Pages
# Hits Visits URL
1 105 0.64% 147 2.06% /
2 149 0.91% 127 1.78% /art-photography/wp-cron.php
3 158 0.96% 69 0.97% /art-photography/
4 61 0.37% 58 0.81% /stats/usage_202504.html
5 12 0.07% 11 0.15% /art-photography/wp-includes/SimplePie/src
6 14 0.09% 11 0.15% /art-photography/wp-includes/js/dist/script-modules/interactivity/
7 11 0.07% 11 0.15% /vigi2med/wp-includes/
8 13 0.08% 10 0.14% /vigi2med/wp-includes/js/dist/script-modules/a11y/
9 9 0.05% 9 0.13% /app/gallery/tr_ma_highatlas_ziz/thumbs/
10 9 0.05% 9 0.13% /app/gallery/tr_ma_marrakech/

Top 18 of 349 Total Referrers
# Hits Referrer
1 5365 32.74% - (Direct Request)
2 14 0.09% binance.com
3 11 0.07% https://le-dren.eu/robots.txt
4 10 0.06% http://le-dren.eu/media/system/js/core.js
5 9 0.05% http://le-dren.eu
6 8 0.05% http://le-dren.eu/
7 8 0.05% http://le-dren.eu/wp-includes/js/jquery/jquery.js
8 5 0.03% http://le-dren.eu/robots.txt
9 4 0.02% https://le-dren.eu/
10 3 0.02% https://le-dren.eu
11 2 0.01% http://81.19.159.64:80/
12 2 0.01% http://www.encmbtia.online/
13 2 0.01% http://www.encmbtia.online/profile/119655144/view/
14 2 0.01% https://le-dren.eu/.aws/credentials
15 2 0.01% https://le-dren.eu/.env
16 2 0.01% https://www.google.com
17 1 0.01% https://le-dren.eu/.git/HEAD
18 1 0.01% https://le-dren.eu/.git/config

Top 15 of 83 Total User Agents
# Hits User Agent
1 10904 66.54% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 4559 27.82% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 105 0.64% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 91 0.56% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
5 85 0.52% WordPress/6.8.2; https://www.le-dren.eu/art-photography
6 76 0.46% WordPress/6.8.1; https://www.le-dren.eu/art-photography
7 37 0.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 28 0.17% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 24 0.15% Mozilla/5.0 (compatible; Dataprovider.com)
10 24 0.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
11 22 0.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
12 21 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 19 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 19 0.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 18 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for July 2025

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 10918 66.63% 10809 69.59% 277068 93.62% China
2 4535 27.67% 4090 26.33% 16992 5.74% United States
3 473 2.89% 431 2.77% 401 0.14% Great Britain (UK)
4 161 0.98% 160 1.03% 1042 0.35% Austria
5 91 0.56% 11 0.07% 34 0.01% France
6 36 0.22% 9 0.06% 274 0.09% Russian Federation
7 31 0.19% 4 0.03% 76 0.03% Unresolved/Unknown
8 31 0.19% 8 0.05% 24 0.01% Sweden
9 22 0.13% 2 0.01% 6 0.00% European Union
10 21 0.13% 0 0.00% 5 0.00% South Africa
11 17 0.10% 2 0.01% 8 0.00% Germany
12 15 0.09% 4 0.03% 13 0.00% Canada
13 12 0.07% 1 0.01% 3 0.00% Netherlands
14 8 0.05% 1 0.01% 4 0.00% Romania
15 6 0.04% 0 0.00% 1 0.00% Switzerland
16 6 0.04% 0 0.00% 1 0.00% Japan
17 1 0.01% 0 0.00% 0 0.00% Costa Rica
18 1 0.01% 0 0.00% 0 0.00% Norway
19 1 0.01% 0 0.00% 0 0.00% Turkey
20 1 0.01% 0 0.00% 0 0.00% Uganda


Generated by Webalizer Version 2.23