Usage Statistics for www.le-dren.eu

Summary Period: May 2026
Generated 01-Jun-2026 04:02 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 17490
Total Files 15461
Total Pages 10722
Total Visits 5567
Total KBytes 390167
Total Unique Sites 2695
Total Unique URLs 3882
Total Unique Referrers 492
Total Unique User Agents 194
. Avg Max
Hits per Hour 23 81
Hits per Day 564 1104
Files per Day 498 1036
Pages per Day 345 698
Sites per Day 86 556
Visits per Day 179 582
KBytes per Day 12586 29501
Hits by Response Code
Code 200 - OK 88.40% 15461
Code 301 - Moved Permanently 3.10% 543
Code 302 - Found 3.31% 579
Code 304 - Not Modified 0.38% 67
Code 400 - Bad Request 0.04% 7
Code 401 - Unauthorized 0.04% 7
Code 403 - Forbidden 0.06% 11
Code 404 - Not Found 4.65% 813
Code 500 - Internal Server Error 0.01% 2

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 1104 6.31% 1036 6.70% 698 6.51% 478 8.59% 358 13.28% 25754 6.60%
2 855 4.89% 824 5.33% 536 5.00% 214 3.84% 136 5.05% 17214 4.41%
3 750 4.29% 711 4.60% 465 4.34% 264 4.74% 172 6.38% 16829 4.31%
4 609 3.48% 568 3.67% 376 3.51% 219 3.93% 133 4.94% 13350 3.42%
5 355 2.03% 254 1.64% 240 2.24% 102 1.83% 83 3.08% 7025 1.80%
6 331 1.89% 280 1.81% 203 1.89% 122 2.19% 83 3.08% 3073 0.79%
7 326 1.86% 259 1.68% 204 1.90% 94 1.69% 54 2.00% 6064 1.55%
8 830 4.75% 778 5.03% 505 4.71% 206 3.70% 123 4.56% 22044 5.65%
9 931 5.32% 883 5.71% 527 4.92% 197 3.54% 79 2.93% 20132 5.16%
10 574 3.28% 519 3.36% 311 2.90% 136 2.44% 68 2.52% 14002 3.59%
11 825 4.72% 577 3.73% 553 5.16% 272 4.89% 187 6.94% 15835 4.06%
12 592 3.38% 515 3.33% 385 3.59% 202 3.63% 129 4.79% 18002 4.61%
13 564 3.22% 515 3.33% 295 2.75% 134 2.41% 56 2.08% 18046 4.63%
14 768 4.39% 720 4.66% 468 4.36% 255 4.58% 139 5.16% 14884 3.81%
15 666 3.81% 635 4.11% 420 3.92% 260 4.67% 179 6.64% 13881 3.56%
16 707 4.04% 663 4.29% 463 4.32% 239 4.29% 158 5.86% 13911 3.57%
17 253 1.45% 218 1.41% 201 1.87% 159 2.86% 143 5.31% 3310 0.85%
18 708 4.05% 651 4.21% 389 3.63% 185 3.32% 118 4.38% 15495 3.97%
19 771 4.41% 685 4.43% 429 4.00% 137 2.46% 87 3.23% 16542 4.24%
20 81 0.46% 25 0.16% 65 0.61% 33 0.59% 46 1.71% 183 0.05%
21 91 0.52% 37 0.24% 52 0.48% 32 0.57% 45 1.67% 154 0.04%
22 284 1.62% 227 1.47% 179 1.67% 76 1.37% 60 2.23% 6021 1.54%
23 728 4.16% 575 3.72% 352 3.28% 131 2.35% 84 3.12% 27142 6.96%
24 607 3.47% 559 3.62% 341 3.18% 146 2.62% 62 2.30% 21582 5.53%
25 217 1.24% 131 0.85% 120 1.12% 43 0.77% 46 1.71% 4700 1.20%
26 582 3.33% 514 3.32% 307 2.86% 100 1.80% 54 2.00% 14983 3.84%
27 585 3.34% 521 3.37% 303 2.83% 147 2.64% 88 3.27% 7725 1.98%
28 190 1.09% 138 0.89% 139 1.30% 133 2.39% 168 6.23% 295 0.08%
29 634 3.62% 580 3.75% 600 5.60% 582 10.45% 556 20.63% 516 0.13%
30 203 1.16% 172 1.11% 173 1.61% 148 2.66% 131 4.86% 1971 0.51%
31 769 4.40% 691 4.47% 423 3.95% 147 2.64% 60 2.23% 29501 7.56%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 664 3.80% 19 594 3.84% 13 416 3.88% 574 17791 4.56%
1 21 657 3.76% 19 603 3.90% 13 430 4.01% 370 11470 2.94%
2 21 660 3.77% 17 533 3.45% 11 342 3.19% 512 15878 4.07%
3 20 622 3.56% 18 566 3.66% 11 359 3.35% 426 13194 3.38%
4 22 694 3.97% 20 626 4.05% 12 382 3.56% 604 18732 4.80%
5 22 706 4.04% 21 663 4.29% 13 424 3.95% 489 15156 3.88%
6 23 726 4.15% 20 650 4.20% 14 434 4.05% 481 14907 3.82%
7 21 676 3.87% 20 625 4.04% 13 432 4.03% 303 9397 2.41%
8 22 699 4.00% 20 627 4.06% 13 431 4.02% 513 15893 4.07%
9 24 751 4.29% 21 654 4.23% 14 459 4.28% 348 10799 2.77%
10 24 761 4.35% 21 669 4.33% 15 491 4.58% 518 16047 4.11%
11 22 706 4.04% 21 670 4.33% 12 400 3.73% 769 23836 6.11%
12 24 760 4.35% 21 659 4.26% 13 423 3.95% 689 21373 5.48%
13 24 774 4.43% 22 711 4.60% 16 499 4.65% 348 10779 2.76%
14 25 798 4.56% 24 746 4.83% 15 483 4.50% 594 18421 4.72%
15 26 812 4.64% 22 704 4.55% 17 527 4.92% 449 13915 3.57%
16 25 775 4.43% 21 656 4.24% 16 507 4.73% 465 14403 3.69%
17 24 771 4.41% 20 645 4.17% 14 450 4.20% 1047 32444 8.32%
18 23 732 4.19% 20 641 4.15% 12 393 3.67% 725 22468 5.76%
19 23 739 4.23% 21 655 4.24% 14 451 4.21% 543 16848 4.32%
20 26 823 4.71% 23 715 4.62% 17 541 5.05% 567 17586 4.51%
21 23 742 4.24% 20 630 4.07% 15 485 4.52% 449 13934 3.57%
22 24 759 4.34% 20 645 4.17% 17 535 4.99% 430 13317 3.41%
23 22 683 3.91% 18 574 3.71% 13 428 3.99% 374 11582 2.97%

Top 30 of 3882 Total URLs
# Hits KBytes URL
1 648 3.70% 1799 0.46% /
2 226 1.29% 16626 4.26% /art-photography/
3 192 1.10% 0 0.00% /art-photography/wp-cron.php
4 92 0.53% 5991 1.54% /art-explorer/
5 84 0.48% 0 0.00% /art-explorer/wp-cron.php
6 38 0.22% 100 0.03% /app/
7 37 0.21% 24 0.01% /artjourney/
8 36 0.21% 37 0.01% /upload/
9 32 0.18% 21 0.01% /clairelovesart/
10 28 0.16% 18 0.00% /error/
11 26 0.15% 17 0.00% /sites/
12 23 0.13% 204 0.05% /art-explorer/wp-login.php
13 22 0.13% 1 0.00% /art-explorer/wp-includes/block-i18n.json
14 19 0.11% 17 0.00% /app/BU-Top-Level-Files/sitemap.xml
15 19 0.11% 0 0.00% /art-explorer/wp-includes/block-bindings.php
16 19 0.11% 190 0.05% /stats/
17 19 0.11% 0 0.00% /vigi2med/wp-includes/user.php
18 18 0.10% 0 0.00% /art-explorer/wp-includes/class-wp-theme-json-schema.php
19 18 0.10% 0 0.00% /art-photography/wp-includes/class-wp-block-editor-context.php
20 18 0.10% 0 0.00% /art-photography/wp-includes/class-wp-error.php
21 18 0.10% 0 0.00% /art-photography/wp-includes/cron.php
22 17 0.10% 33 0.01% /art-photography/wp-includes/l10n/
23 17 0.10% 0 0.00% /error_logs/
24 16 0.09% 191 0.05% /app/gallery/tr_ma_ouarzazate/
25 16 0.09% 0 0.00% /art-photography/wp-includes/class-wp-comment.php
26 16 0.09% 92 0.02% /vigi2med/
27 16 0.09% 159 0.04% /vigi2med/wp-includes/customize/
28 15 0.09% 4 0.00% /art-photography/wp-includes/class-feed.php
29 15 0.09% 0 0.00% /art-photography/wp-includes/load.php
30 15 0.09% 0 0.00% /art-photography/wp-includes/ms-network.php

Top 10 of 3882 Total URLs By KBytes
# Hits KBytes URL
1 226 1.29% 16626 4.26% /art-photography/
2 5 0.03% 12374 3.17% /art-photography/wp-includes/js/dist/block-editor.js
3 5 0.03% 11991 3.07% /art-photography/wp-includes/js/dist/block-library.js
4 3 0.02% 10290 2.64% /vigi2med/wp-includes/js/dist/components.js
5 4 0.02% 10093 2.59% /vigi2med/wp-includes/js/dist/block-editor.js
6 4 0.02% 9747 2.50% /vigi2med/wp-includes/js/dist/block-library.js
7 5 0.03% 8871 2.27% /art-explorer/wp-includes/js/dist/edit-site.js
8 3 0.02% 7330 1.88% /art-photography/wp-includes/js/dist/components.js
9 3 0.02% 7118 1.82% /art-explorer/wp-includes/js/dist/block-library.js
10 5 0.03% 7032 1.80% /art-explorer/wp-includes/js/dist/editor.js

Top 10 of 1994 Total Entry Pages
# Hits Visits URL
1 648 3.70% 691 13.08% /
2 192 1.10% 142 2.69% /art-photography/wp-cron.php
3 226 1.29% 67 1.27% /art-photography/
4 84 0.48% 57 1.08% /art-explorer/wp-cron.php
5 92 0.53% 45 0.85% /art-explorer/
6 37 0.21% 35 0.66% /artjourney/
7 36 0.21% 35 0.66% /upload/
8 32 0.18% 30 0.57% /clairelovesart/
9 38 0.22% 29 0.55% /app/
10 28 0.16% 26 0.49% /error/

Top 10 of 2020 Total Exit Pages
# Hits Visits URL
1 648 3.70% 681 12.77% /
2 192 1.10% 127 2.38% /art-photography/wp-cron.php
3 226 1.29% 92 1.73% /art-photography/
4 84 0.48% 64 1.20% /art-explorer/wp-cron.php
5 92 0.53% 61 1.14% /art-explorer/
6 37 0.21% 35 0.66% /artjourney/
7 36 0.21% 35 0.66% /upload/
8 32 0.18% 30 0.56% /clairelovesart/
9 38 0.22% 29 0.54% /app/
10 28 0.16% 27 0.51% /error/

Top 14 of 492 Total Referrers
# Hits Referrer
1 4921 28.14% - (Direct Request)
2 192 1.10% http://le-dren.eu
3 45 0.26% http://le-dren.eu/
4 20 0.11% https://le-dren.eu/
5 19 0.11% https://le-dren.eu
6 14 0.08% binance.com
7 7 0.04% http://le-dren.eu/wp-includes/css/buttons.css
8 5 0.03% http://le-dren.eu/media/system/js/core.js
9 4 0.02% http://le-dren.eu/robots.txt
10 2 0.01% https://le-dren.eu/robots.txt
11 2 0.01% https://le-dren.eu/sitemap.xml
12 1 0.01% http://asizj.nsujfo.com/
13 1 0.01% http://le-dren.eu/txets.php
14 1 0.01% https://81.19.159.64:443

Top 15 of 194 Total User Agents
# Hits User Agent
1 8901 50.89% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
2 3360 19.21% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 2172 12.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 918 5.25% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 410 2.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
6 212 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
7 142 0.81% WordPress/6.9.4; https://www.le-dren.eu/art-photography
8 67 0.38% WordPress/6.9.4; https://www.le-dren.eu/art-explorer
9 64 0.37% WordPress/7.0; https://www.le-dren.eu/art-photography
10 53 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/129.0.0.0 Safari/537.36
11 52 0.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 48 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
13 43 0.25% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 42 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 41 0.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 Version/17.0 Safari/605.1.15

Usage by Country for May 2026

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 12434 71.09% 12072 78.08% 373847 95.82% China
2 2650 15.15% 1592 10.30% 6323 1.62% United States
3 905 5.17% 806 5.21% 1697 0.43% Great Britain (UK)
4 649 3.71% 519 3.36% 3816 0.98% Japan
5 303 1.73% 302 1.95% 2391 0.61% Austria
6 121 0.69% 49 0.32% 662 0.17% Germany
7 84 0.48% 30 0.19% 93 0.02% Sweden
8 75 0.43% 34 0.22% 732 0.19% France
9 53 0.30% 18 0.12% 55 0.01% Canada
10 51 0.29% 3 0.02% 15 0.00% Unresolved/Unknown
11 30 0.17% 9 0.06% 302 0.08% Russian Federation
12 22 0.13% 11 0.07% 177 0.05% India
13 17 0.10% 4 0.03% 13 0.00% European Union
14 16 0.09% 1 0.01% 5 0.00% Romania
15 12 0.07% 2 0.01% 7 0.00% Iran
16 10 0.06% 0 0.00% 1 0.00% Poland
17 9 0.05% 5 0.03% 15 0.00% Netherlands
18 8 0.05% 0 0.00% 1 0.00% Spain
19 7 0.04% 0 0.00% 0 0.00% Viet Nam
20 5 0.03% 0 0.00% 1 0.00% Bulgaria
21 4 0.02% 0 0.00% 0 0.00% Lithuania
22 4 0.02% 0 0.00% 0 0.00% Norway
23 3 0.02% 1 0.01% 3 0.00% Belgium
24 3 0.02% 1 0.01% 3 0.00% Mongolia
25 3 0.02% 1 0.01% 3 0.00% Ukraine
26 2 0.01% 1 0.01% 3 0.00% Azerbaijan
27 2 0.01% 0 0.00% 0 0.00% Costa Rica
28 2 0.01% 0 0.00% 0 0.00% Hong Kong
29 2 0.01% 0 0.00% 0 0.00% Italy
30 2 0.01% 0 0.00% 0 0.00% Kuwait


Generated by Webalizer Version 2.23